Type your paragraph here.
September thru December
One bedroom Units
Unit Week Price
304 35 $2800
401 35 $2800
303 36 $2800
501 37 $2800
402 38 & 39 $2800 each or $5000 both
304 43 $2800
204 44 $2800
501 44 $2800
201 45 $2800
202 45 $2800
502 46 $2800
504 46 $2800
304 47 $2800
504 48 $2800
203 49 $2800
401 40 $2800
203 50 $2800
503 50 $2800
503 51 $2800
Two Bedroom Units
Unit Week Price
101 36 $3000
101 39 $3500
101 44 & 45 $3500 each or $5500 both
102 49 $3400
January thru April
One Bedroom units
Unit # Week Price
201 52-5 $3200 each
203 1 $2200
302 1 $2200
304 1 thru 6 $22000
404 1 thru 7 $26000
602 1 & 2 $4500 both
202 2 $2500
402 2 $2500
402 3 $3000
202 4 $3000
504 4 $3000
603 4 $4000
502 5 $2000
401 5 $3300
501 6 & 7 $3500 each or $6000 both
502 8 $3400
401 10 $3500
404 17&18 $2500 each
Two bedroom units
Unit # Week Price
101 4 $3900
May thru August
One Bedroom units
Unit # Week Price
201 17 $2600
504 17 $3000
203 18 $3200
301 20 $3200
201 21 & 22 $3200 each or $6000 both
202 22 $3200
404 23 $3200
501 23 $3200
304 24 $3200
401 24 $3200
203 25 $3200
403 25 $3200
301 26 $3600 (4TH OF JULY)
303 26 $3600 (4TH OF JULY)
404 27 $3600
404 28 $3600
502 28 $3600
601 28 $3200
201 29 $3200
503 29 $3200
203 30 $3200
601 30 $3800
204 31 $3200
501 31 $3200
304 32 $3200
303 33 & 34 $3200 each or 6000 both
Two Bedroom units
Unit # Week Price
101 31 $3200
101 33 $3200